Representing country | : | Not available |
Best result | : | 40 at Hessen Tanzt 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-30 :: National :: British Amateur RS Latin 2004 - Adult Rising Stars LA - England (place 257) |
Last competition recorded |
2006-05-14 :: National :: Hessen Tanzt 2006 - Adult Latin - Germany (place 40) |
|
All recorded competitions |
2006-05-14 | National - Hessen Tanzt 2006 Adult Latin | Germany | (place 40) |
2006-03-18 | National - German Latin Championships 2006 Adult Latin | Germany | (place 69) |
2005-08-18 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 194) |
2005-08-16 | National - German Open 2005 Adult Rising Stars LA | Germany | (place 188) |
2005-08-16 | National - German Open 2005 Adult Rising Stars ST | Germany | (place 188) |
2004-11-21 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 128) |
2004-06-01 | National - British Amateur Latin 2004 Adult Latin | England | (place 239) |
2004-05-30 | National - British Amateur RS Latin 2004 Adult Rising Stars LA | England | (place 257) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|