Representing country | : | Not available |
Best result | : | 12 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-12-08 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Germany (place 29) |
Last competition recorded |
2022-06-04 :: IDSF :: WDSF Youth Latin - Youth Latin - Germany (place 32) |
|
All recorded competitions |
2022-06-04 | IDSF - WDSF Youth Latin Youth Latin | Germany | (place 32) |
2019-12-08 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 12) |
2019-06-16 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 48) |
2019-06-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 29) |
2019-05-19 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 31) |
2019-05-18 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 69) |
2018-12-08 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|