Representing country | : | Not available |
Best result | : | 5 at WDSF Juvenile II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile LA |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-11-16 :: IDSF :: WDSF Juvenile II Open Standard - Juvenile II Standard - Austria (place 13) |
Last competition recorded |
2019-11-16 :: IDSF :: WDSF Juvenile Open Latin - Juvenile LA - Austria (place 6) |
|
All recorded competitions |
2019-11-16 | IDSF - WDSF Juvenile Open Latin Juvenile LA | Austria | (place 6) |
2019-11-15 | IDSF - WDSF Juvenile Standard Juvenile ST | Austria | (place 9) |
2018-11-17 | IDSF - WDSF Juvenile II Open Latin Juvenile II Latin | Austria | (place 5) |
2018-11-16 | IDSF - WDSF Juvenile II Open Standard Juvenile II Standard | Austria | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|