Representing country | : | Not available |
Best result | : | 23 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-12-16 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Russian Federation (place 26) |
Last competition recorded |
2019-11-10 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 41) |
|
All recorded competitions |
2019-11-10 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 41) |
2019-09-28 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 64) |
2018-12-15 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russia | (place 30) |
2018-10-28 | IDSF - WDSF Junior II Open Standard Junior II Latin | Russian Federation | (place 167) |
2018-10-26 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 122) |
2018-04-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 25) |
2018-04-14 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 29) |
2017-12-17 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 23) |
2017-12-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|