Representing country | : | Not available |
Best result | : | 1 at Bulgarian Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-21 :: National :: Bulgarian Championships 2004 - Youth Latin - Bulgaria (place 1) |
Last competition recorded |
2004-09-12 :: IDSF :: IDSF International Open Standard - Adult Standard - Bulgaria (place 30) |
|
All recorded competitions |
2004-09-12 | IDSF - IDSF International Open Standard Adult Standard | Bulgaria | (place 30) |
2004-09-11 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 12) |
2004-08-21 | National - German Open Championships 2004 Youth Standard | Germany | (place 61) |
2004-08-20 | National - German Open Championships 2004 Youth Latin | Germany | (place 72) |
2004-08-19 | National - German Open Championships 2004 Youth 10 Dance | Germany | (place 17) |
2004-06-26 | National - Albena Open 2004 Youth Standard | Bulgaria | (place 4) |
2004-06-18 | National - German Open Championships 2004 Adult Rising Stars LA | Germany | (place 68) |
2004-06-12 | National - XI Polish Open 2004 Youth Latin | Poland | (place 4) |
2004-05-21 | National - Bulgarian Championships 2004 Youth Latin | Bulgaria | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|