Representing country | : | Not available |
Best result | : | 24 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-03-04 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 47) |
Last competition recorded |
2018-04-08 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 57) |
|
All recorded competitions |
2018-04-08 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 57) |
2018-04-07 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 58) |
2018-03-11 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 24) |
2018-03-10 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 35) |
2017-03-05 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 41) |
2017-03-04 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 47) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|