Representing country | : | Not available |
Best result | : | 6 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-02-11 :: IDSF :: WDSF International Open Latin - Adult Latin - Lithuania (place 19) |
Last competition recorded |
2017-05-14 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Latvia (place 6) |
|
All recorded competitions |
2017-05-14 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 6) |
2017-05-14 | IDSF - WDSF World Championship Under 21 Standard Youth Under 21 Standard | Latvia | (place 47) |
2017-03-19 | IDSF - WDSF Youth Open Latin Youth Latin | Finland | (place 28) |
2017-03-18 | IDSF - WDSF Youth Open Standard Youth Standard | Finland | (place 9) |
2017-03-18 | IDSF - WDSF Grand Slam Standard Adult Standard | Finland | (place 61) |
2017-02-12 | IDSF - WDSF Open Standard Adult Standard | Lithuania | (place 11) |
2017-02-12 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 9) |
2017-02-11 | IDSF - WDSF International Open Latin Adult Latin | Lithuania | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|