Representing country | : | Not available |
Best result | : | 1 at Kyiv Open 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-08 :: IDSF :: IDSF European Standard 2004 - Adult Standard - Slovenia (place 37) |
Last competition recorded |
2004-09-19 :: IDSF :: IDSF Open Standard - Adult Standard - Poland (place 16) |
|
All recorded competitions |
2004-09-19 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 16) |
2004-09-18 | IDSF - IDSF OPEN LATIN Adult Latin | Poland | (place 17) |
2004-09-12 | IDSF - IDSF International Open Standard Adult Standard | Bulgaria | (place 12) |
2004-09-11 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 17) |
2004-08-28 | National - Kyiv Open 2004 Adult Standard | Ukraine | (place 1) |
2004-08-28 | IDSF - IDSF East European Latin Adult Latin | Ukraine | (place 5) |
2004-06-19 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 4) |
2004-05-15 | IDSF - IDSF East European 10 Dance Adults 10 Dance | Georigia | (place 4) |
2004-05-08 | IDSF - IDSF European Standard 2004 Adult Standard | Slovenia | (place 37) |
|
|
Zavorotnya |
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|