Representing country | : | Not available |
Best result | : | 6 at The International 2016 - Junior Ballroom
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-10-11 :: National :: The International 2016 - Junior Latin - Junior Latin - England (place 36) |
Last competition recorded |
2019-05-28 :: National :: Blackpool - Youth Under 21Ballroom - Youth Under 21 Standard - England (place 47) |
|
All recorded competitions |
2019-05-28 | National - Blackpool - Youth Under 21Ballroom Youth Under 21 Standard | England | (place 47) |
2019-05-26 | National - Blackpool - Amateur RS Ballroom Adult Rising Stars ST | England | (place 62) |
2019-05-24 | National - Blackpool - 2QH Amateur RSBallroom Adult Rising Stars ST | England | (place 98) |
2019-05-23 | National - Blackpool - 1QH Amateur RS Ballroom Adult Rising Stars ST | England | (place 121) |
2016-10-12 | National - The International 2016 - Junior Ballroom Junior Standard | England | (place 6) |
2016-10-11 | National - The International 2016 - Junior Latin Junior Latin | England | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|