Representing country | : | Not available |
Best result | : | 104 at UK Championships - Amateur RS Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-01-19 :: National :: UK Championships - Amateur RS Latin - Adult Rising Stars LA - England (place 104) |
Last competition recorded |
2016-05-31 :: National :: Blackpool 2016 - Amateur Latin (placings) - Adult Latin - England (place 232) |
|
All recorded competitions |
2016-05-31 | National - Blackpool 2016 - Amateur Latin (placings) Adult Latin | England | (place 232) |
2016-05-29 | National - Blackpool 2016 - Amateur RS Latin (placings) Adult Rising Stars LA | England | (place 300) |
2016-01-20 | National - UK Championships - Amateur Latin Adult Latin | England | (place 143) |
2016-01-19 | National - UK Championships - Amateur RS Latin Adult Rising Stars LA | England | (place 104) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|