Representing country | : | Not available |
Best result | : | 49 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-20 :: National :: Russian Championships 2004 - Adult Latin - Russia (place 111) |
Last competition recorded |
2006-02-18 :: National :: Russian Amateur Latin 2006 - Adult Latin - Russia (place 126) |
|
All recorded competitions |
2006-02-18 | National - Russian Amateur Latin 2006 Adult Latin | Russia | (place 126) |
2005-03-20 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 63) |
2005-03-19 | IDSF - Crystal Cup 2005 Adult Rising Stars LA | Russia | (place 52) |
2005-02-12 | National - Russian Latin Championships 2005 Adult Latin | Russia | (place 181) |
2004-12-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 49) |
2004-10-23 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 99) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars LA | Russia | (place 59) |
2004-03-20 | National - Russian Championships 2004 Adult Latin | Russia | (place 111) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|