Representing country | : | Not available |
Best result | : | 10 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-05-18 :: IDSF :: WDSF World Open Latin - Adult Latin - England (place 39) |
Last competition recorded |
2014-05-24 :: National :: Blackpool 2014 - Youth Under 21 Latin - Youth Under 21 Latin - England (place 126) |
|
All recorded competitions |
2014-05-24 | National - Blackpool 2014 - Youth Under 21 Latin Youth Under 21 Latin | England | (place 126) |
2014-05-11 | IDSF - WDSF World Open Latin Adult Latin | Lithuania | (place 36) |
2014-05-04 | IDSF - WDSF Open Latin Adult Latin | Slovakia | (place 17) |
2014-03-30 | IDSF - WDSF International Open Latin Adult Latin | Lithuania | (place 35) |
2013-12-07 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 17) |
2013-11-03 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 12) |
2013-11-03 | IDSF - WDSF World Open Latin Adult Latin | Latvia | (place 25) |
2013-06-23 | IDSF - WDSF European Youth Latin Youth Latin | Ukraine | (place 38) |
2013-05-18 | IDSF - WDSF Youth Open Latin Youth Latin | England | (place 10) |
2013-05-18 | IDSF - WDSF World Open Latin Adult Latin | England | (place 39) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|