Representing country | : | Not available |
Best result | : | 15 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-02-09 :: National :: Polisch Championships 2013 - Junior I Standard - Poland (place 28) |
Last competition recorded |
2018-03-03 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Lithuania (place 15) |
|
All recorded competitions |
2018-03-03 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 15) |
2017-11-12 | IDSF - WDSF Youth Open Standard Youth Standard | Poland | (place 25) |
2017-10-14 | IDSF - WDSF Youth Open Standard Youth Standard | Poland | (place 43) |
2013-02-09 | National - Polisch Championships 2013 Junior I Standard | Poland | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|