Representing country | : | Not available |
Best result | : | 6 at City of Manchester Champs 2014
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-01-15 :: National :: UK Amateur RS Latin - Adult Rising Stars LA - England (place 121) |
Last competition recorded |
2019-05-24 :: National :: Blackpool - Professional RS Latin - Professional LA - England (place 39) |
|
All recorded competitions |
2019-05-24 | National - Blackpool - Professional RS Latin Professional LA | England | (place 39) |
2017-01-19 | Professional - UK Championships - Professional Latin Professional LA | England | (place 104) |
2017-01-17 | Professional - UK Championships - Professional RS Latin Professional Rising Stars LA | England | (place 64) |
2016-10-11 | National - The International 2016 - Amateur Latin Adult Latin | England | (place 156) |
2014-01-18 | National - City of Manchester Champs 2014 Adult Latin | England | (place 6) |
2013-01-16 | National - UK Amateur Latin Adult Latin | England | (place 155) |
2013-01-15 | National - UK Amateur RS Latin Adult Rising Stars LA | England | (place 121) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|