Representing country | : | Not available |
Best result | : | 11 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-05-06 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Lithuania (place 31) |
Last competition recorded |
2014-05-11 :: IDSF :: WDSF World Open Latin - Adult Latin - Lithuania (place 41) |
|
All recorded competitions |
2014-05-11 | IDSF - WDSF World Open Latin Adult Latin | Lithuania | (place 41) |
2014-03-30 | IDSF - WDSF International Open Latin Adult Latin | Lithuania | (place 36) |
2013-12-14 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 32) |
2013-10-20 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 11) |
2013-08-15 | National - German Open 2013 Adults A Latin | Germany | (place 39) |
2013-08-14 | National - German Open 2013 Adult Rising Stars LA | Germany | (place 164) |
2013-08-13 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 146) |
2012-12-01 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 18) |
2012-12-01 | IDSF - WDSF World Open Latin Adult Latin | Lithuania | (place 49) |
2012-11-04 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 26) |
2012-05-06 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|